Toughgard r rotary duct liner offers outstanding thermal and acoustical performance in duct liner applications.
													
																	Duct liner r value. 
									
	
		
	
																	0 85 r6 r value. 
																	Linacoustic r 300 s airstream surface is coated with our proprietary permacote coating which provides a durable and smooth surface that is resistant to the accumulation of. 
																	Thickness recommendations to control condensation sheet r values k flexduct liner r 6 and r 8 black in thickness noted within the specified temperature ranges will prevent condensation under design conditions defined below k flex duct liner r 6 and r 8 are not available in all thicknesses listed. 
																	Toughgard r duct liner fabricated duct systems must be kept clean and dry from the point of. 
															
													
									
	
		
	
																	For most applications a rating of r 6 or better will provide the best efficiency and long term cost effectiveness. 
																	An r value tells you how well a type of insulation can keep heat from leaving or entering your home. 
																	R value year year wvt wvt thermal k permeability perm in 01 10 1 00 r value start 4 2 4 2 4 2 r value 10 years 4 12 3 15 0 55 6. 
																	Composed of rotary type glass fibers it features a durable air stream surface with an antimicrobial agent and a sustainable base mat. 
															
													
									
	
		
	
																	Building occupants benefit from less unwanted noise and more consistent temperatures for improved comfort. 
																	Johns manville linacoustic r 300 is a rigid fiberglass board that is specifically designed for lining hvac plenums and air distribution ductwork and meets or exceeds all astm c 1071 type ii duct liner requirements. 
																	Product k value c value r value type thickness btu in h ft. 
																	Typically a higher insulation r rating means better climate control and better energy efficiency for your home. 
															
													
									
	
		
	
																	The antimicrobial properties are intended to only protect this prodcut. 
																	Duct liner application considerations a key design objective of modern residential commercial and industrial facilities is to incorporate a concern for energy consumption. 
																	2 f w m c btu h ft. 
																	Mm w 1 5 1 25 0 24 0 033 0 24 1 32 4 2 0 74. 
															
													
									
	
		
	
																	Iaq control mold resistance. 
																	The surface burning characteristics of these products have been determined in accordance with ul 723 astm e 84 nfpa 255 and can ulc s102. 
																	When wet coated surfaces of quietr rotary duct liner in contact with galvanized steel may cause discoloration of the sheet metal. 
																	F w m2 c h ft 2 f btu m2 c in. 
															
													
									
	
		
	
																	When wet coated surfaces of quietr duct liner board in contact with galvanized steel may cause discoloration of the sheet metal. 
																	This ensures consistently high performance and easy processing on a wide range of duct fabrication equipment. 
																	Purchasing the ducting and the insulation separately is often more cost effective and has a greater variety of options when it comes time to choose the r value of your insulation.